
Property Attributes
- ID#3835268
- TypeSingle Family
- CountyCATAWBA
- CityConover
- AreaCatawba County
- Zip28613
- StyleBungalow
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Bob Hullet Realty Inc
Data Source:
Canopy MLS
Property Description
SELLER MAY FINANCE WITH 10% DOWN. Partially remodeled including newer septic system, heat pump, metal roof, flooring, and insulated glass windows. Stove and refrigerator remain. LARGE CORNER LOT! Convenient to WalMart Neighborhood Market, plenty of eateries on Springs Road, work, schools, McDonald Parkway, Interstate 40, and Highway 70 shopping/eateries, etc.
Elementary School | Middle School | High School |
---|---|---|
Saint Stephens Elementary School | Arndt Middle School | St. Stephens High School |
Price History | |
---|---|
3/3/2022 | Listed $125,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Bungalow |
Car Hoasubjectto | None |
City | Conover |
Community Features | None |
Complex Name | God's Little Acre |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Catawba |
Days on Market | 78 |
Directions | From McDonald Parkway go East on Spencer Road. Turn Right on 27th Street NE. Home is on the right on a corner lot almost at the end of the street. |
Elementary School | Saint Stephens |
HLA Area | 929 |
Heating | Heat Pump, Heat Pump |
High School | St. Stephens |
Interior Features | None |
Middle/Junior High School | Arndt |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | 27th |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 69100 |
Waterfront Features | None |
Year Built | 1953 |
Zoning Description | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Laminate |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 929 |
SqFt Main | 929 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 929 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.43 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Back, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool